Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5 Mile Frozen Foot Race | 63 |
1 Mile Fun Run | 6 |
Bib | Name | Event | Result Notifications |
---|---|---|---|
Katie Armstrong | 5 Mile Frozen Foot Race | ||
Mark Bagwell | 5 Mile Frozen Foot Race | ||
Kim Basch | 5 Mile Frozen Foot Race | ||
Brian Berndt | 5 Mile Frozen Foot Race | ||
Kelse Berndt | 5 Mile Frozen Foot Race | ||
Janice Beyer | 5 Mile Frozen Foot Race | ||
Cameron Brooks-Miller | 5 Mile Frozen Foot Race | ||
Douglas Brown | 5 Mile Frozen Foot Race | ||
Jonna Brown | 5 Mile Frozen Foot Race | ||
Mandi Brown | 5 Mile Frozen Foot Race |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.